Brazil currently carries the higher assessed risk (5.2 vs 2.8 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇧🇷 Brazil (5.2/10, High) vs 🇺🇸 United States (2.8/10, Low).
Side by side
| Indicator | Brazil | United States |
|---|---|---|
| RegActions risk score | 5.2/10 (High) | 2.8/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.1/10 | 2.4/10 |
| Corruption (CPI) | 35/100 (rank #107) | 64/100 (rank #29) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2016 |
| BO register | Restricted (live since 2017) | Restricted (live since 2024) |
FATF mutual evaluations
Full country reports
Related comparisons
- Panama vs United States
- Mexico vs United States
- Chile vs United States
- United States vs Uruguay
- Costa Rica vs United States
- Saint Vincent and the Grenadines vs United States
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.