Mexico currently carries the higher assessed risk (5.9 vs 5.8 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇪🇨 Ecuador (5.8/10, High) vs 🇲🇽 Mexico (5.9/10, High).
Side by side
| Indicator | Ecuador | Mexico |
|---|---|---|
| RegActions risk score | 5.8/10 (High) | 5.9/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.6/10 | 5.5/10 |
| Corruption (CPI) | 33/100 (rank #116) | 27/100 (rank #141) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2018 |
| BO register | Public (live) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Mexico vs United States
- Brazil vs Mexico
- Mexico vs Panama
- Guatemala vs Mexico
- Mexico vs Paraguay
- Honduras vs Mexico
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.