Estonia currently carries the higher assessed risk (2.0 vs 1.9 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇪🇪 Estonia (2.0/10, Low) vs 🇩🇪 Germany (1.9/10, Low).
Side by side
| Indicator | Estonia | Germany |
|---|---|---|
| RegActions risk score | 2.0/10 (Low) | 1.9/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 2.1/10 | 1.9/10 |
| Corruption (CPI) | 76/100 (rank #12) | 77/100 (rank #10) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2022 |
| BO register | Public (live since 2018) | Restricted (live since 2017) |
FATF mutual evaluations
Full country reports
Related comparisons
- Germany vs United Kingdom
- Germany vs Switzerland
- Germany vs Luxembourg
- France vs Germany
- Germany vs Malta
- Germany vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.