Germany currently carries the higher assessed risk (1.9 vs 1.3 on the RegActions 0-10 scale), driven by weaker rule-of-law and institutional governance.
🇩🇪 Germany (1.9/10, Low) vs 🇱🇺 Luxembourg (1.3/10, Low).
Side by side
| Indicator | Germany | Luxembourg |
|---|---|---|
| RegActions risk score | 1.9/10 (Low) | 1.3/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 1.9/10 | 1.3/10 |
| Corruption (CPI) | 77/100 (rank #10) | 78/100 (rank #8) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2022 | 2023 |
| BO register | Restricted (live since 2017) | Restricted (live since 2019) |
FATF mutual evaluations
Full country reports
Related comparisons
- Germany vs United Kingdom
- Luxembourg vs United Kingdom
- Germany vs Switzerland
- France vs Germany
- Germany vs Malta
- Germany vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.