France currently carries the higher assessed risk (2.8 vs 2.3 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇫🇷 France (2.8/10, Low) vs 🇬🇧 United Kingdom (2.3/10, Low).
Side by side
| Indicator | France | United Kingdom |
|---|---|---|
| RegActions risk score | 2.8/10 (Low) | 2.3/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 2.6/10 | 2.3/10 |
| Corruption (CPI) | 66/100 (rank #27) | 70/100 (rank #20) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2022 | 2018 |
| BO register | Public (live since 2018) | Public (live since 2016) |
FATF mutual evaluations
Full country reports
Related comparisons
- Germany vs United Kingdom
- Switzerland vs United Kingdom
- Luxembourg vs United Kingdom
- Malta vs United Kingdom
- Russia vs United Kingdom
- Austria vs United Kingdom
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.