Mali currently carries the higher assessed risk (6.9 vs 6.6 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇲🇱 Mali (6.9/10, High) vs 🇳🇬 Nigeria (6.6/10, High).
Side by side
| Indicator | Mali | Nigeria |
|---|---|---|
| RegActions risk score | 6.9/10 (High) | 6.6/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Targeted exposure | No listed programme identified |
| Rule of law (WGI risk) | 6.4/10 | 6.1/10 |
| Corruption (CPI) | 28/100 (rank #136) | 26/100 (rank #142) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2020 | 2021 |
| BO register | None identified | Public (live since 2022) |
FATF mutual evaluations
Full country reports
Related comparisons
- Nigeria vs South Africa
- Guinea vs Nigeria
- Mozambique vs Nigeria
- Comoros vs Nigeria
- Nigeria vs Republic of the Congo
- Guinea-Bissau vs Nigeria
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.