Nigeria currently carries the higher assessed risk (6.6 vs 4.9 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇳🇬 Nigeria (6.6/10, High) vs 🇿🇦 South Africa (4.9/10, Moderate).
Side by side
| Indicator | Nigeria | South Africa |
|---|---|---|
| RegActions risk score | 6.6/10 (High) | 4.9/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 6.1/10 | 4.7/10 |
| Corruption (CPI) | 26/100 (rank #142) | 41/100 (rank #81) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2021 | 2021 |
| BO register | Public (live since 2022) | Restricted (live since 2023) |
FATF mutual evaluations
Full country reports
Related comparisons
- São Tomé and PrÃncipe vs South Africa
- Benin vs South Africa
- Ghana vs South Africa
- South Africa vs The Gambia
- Senegal vs South Africa
- Lesotho vs South Africa
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.