South Africa currently carries the higher assessed risk (4.9 vs 4.7 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇬🇠Ghana (4.7/10, Moderate) vs 🇿🇦 South Africa (4.9/10, Moderate).
Side by side
| Indicator | Ghana | South Africa |
|---|---|---|
| RegActions risk score | 4.7/10 (Moderate) | 4.9/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 4.6/10 | 4.7/10 |
| Corruption (CPI) | 43/100 (rank #76) | 41/100 (rank #81) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2018 | 2021 |
| BO register | Public (live since 2020) | Restricted (live since 2023) |
FATF mutual evaluations
Full country reports
Related comparisons
- Nigeria vs South Africa
- São Tomé and PrÃncipe vs South Africa
- Benin vs South Africa
- South Africa vs The Gambia
- Senegal vs South Africa
- Lesotho vs South Africa
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.