Türkiye currently carries the higher assessed risk (5.7 vs 3.4 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇶🇦 Qatar (3.4/10, Moderate) vs 🇹🇷 Türkiye (5.7/10, High).
Side by side
| Indicator | Qatar | Türkiye |
|---|---|---|
| RegActions risk score | 3.4/10 (Moderate) | 5.7/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 3.0/10 | 5.2/10 |
| Corruption (CPI) | 58/100 (rank #41) | 31/100 (rank #124) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2019 |
| BO register | Restricted (live since 2021) | Restricted (live since 2021) |
FATF mutual evaluations
Full country reports
Related comparisons
- Türkiye vs United Arab Emirates
- Qatar vs United Arab Emirates
- Kuwait vs Türkiye
- Palestine vs Türkiye
- Jordan vs Türkiye
- Bahrain vs Türkiye
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.