Kuwait and Türkiye currently carry a similar assessed risk (5.8 vs 5.7 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
🇰🇼 Kuwait (5.8/10, High) vs 🇹🇷 Türkiye (5.7/10, High).
Side by side
| Indicator | Kuwait | Türkiye |
|---|---|---|
| RegActions risk score | 5.8/10 (High) | 5.7/10 (High) |
| FATF status | Grey list | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 4.0/10 | 5.2/10 |
| Corruption (CPI) | 46/100 (rank #65) | 31/100 (rank #124) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2019 |
| BO register | Restricted (live since 2025) | Restricted (live since 2021) |
FATF mutual evaluations
Full country reports
Related comparisons
- Türkiye vs United Arab Emirates
- Kuwait vs United Arab Emirates
- Palestine vs Türkiye
- Jordan vs Türkiye
- Bahrain vs Türkiye
- Saudi Arabia vs Türkiye
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.