Russia currently carries the higher assessed risk (8.8 vs 2.3 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇷🇺 Russia (8.8/10, Very high) vs 🇬🇧 United Kingdom (2.3/10, Low).
Side by side
| Indicator | Russia | United Kingdom |
|---|---|---|
| RegActions risk score | 8.8/10 (Very high) | 2.3/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 6.0/10 | 2.3/10 |
| Corruption (CPI) | 22/100 (rank #157) | 70/100 (rank #20) |
| EU tax list (Annex I) | Listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2018 |
| BO register | None identified | Public (live since 2016) |
FATF mutual evaluations
Full country reports
Related comparisons
- Germany vs United Kingdom
- France vs United Kingdom
- Switzerland vs United Kingdom
- Luxembourg vs United Kingdom
- Malta vs United Kingdom
- Austria vs United Kingdom
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.