Sweden currently carries the higher assessed risk (1.5 vs 1.4 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇸🇪 Sweden (1.5/10, Low) vs 🇨🇠Switzerland (1.4/10, Low).
Side by side
| Indicator | Sweden | Switzerland |
|---|---|---|
| RegActions risk score | 1.5/10 (Low) | 1.4/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 1.5/10 | 1.4/10 |
| Corruption (CPI) | 80/100 (rank #6) | 80/100 (rank #6) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2017 | 2016 |
| BO register | Public (live since 2017) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Switzerland vs United Kingdom
- Germany vs Switzerland
- France vs Switzerland
- Luxembourg vs Switzerland
- Malta vs Switzerland
- Russia vs Switzerland
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.