Russia currently carries the higher assessed risk (8.8 vs 1.4 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇷🇺 Russia (8.8/10, Very high) vs 🇨🇠Switzerland (1.4/10, Low).
Side by side
| Indicator | Russia | Switzerland |
|---|---|---|
| RegActions risk score | 8.8/10 (Very high) | 1.4/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 6.0/10 | 1.4/10 |
| Corruption (CPI) | 22/100 (rank #157) | 80/100 (rank #6) |
| EU tax list (Annex I) | Listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2016 |
| BO register | None identified | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Switzerland vs United Kingdom
- Russia vs United Kingdom
- Germany vs Switzerland
- Germany vs Russia
- France vs Switzerland
- France vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.