Track all Federal Reserve Board (FRB) fines and enforcement actions. 2882 penalties from 1989-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Federal Reserve Board
- Jurisdiction: United States
- Tracked period: 1989-2026
- Tracked actions: 2882
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: United States →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| BNP Paribas, S.A., Paris, France | 30 Jun 2014 | £396,240,000 | Civil Money Penalty, $508,000,000 | Notice |
| Citigroup, Inc., New York, New York | 20 May 2015 | £266,760,000 | Civil Money Penalty, $342,000,000 | Notice |
| UBS AG Zurich, Switzerland | 20 May 2015 | £266,760,000 | Civil Money Penalty, $342,000,000 | Notice |
| JPMORGAN CHASE & CO. New York, New York | 20 May 2015 | £266,760,000 | Civil Money Penalty, $342,000,000 | Notice |
| BARCLAYS BANK PLC London, England | 20 May 2015 | £266,760,000 | Civil Money Penalty, $342,000,000 | Notice |
| JPMorgan Chase & Co., New York, New York and EMC Mortgage Corporation, Lewisville, Texas | 9 Feb 2012 | £214,500,000 | Civil Money Penalty, $275,000,000 | Notice |
| THE ROYAL BANK OF SCOTLAND PLC, Edinburgh, Scotland | 20 May 2015 | £213,720,000 | Civil Money Penalty, $274,000,000 | Notice |
| BNP PARIBAS S.A., Paris, France, BNP PARIBAS USA, INC., New York, New York, and BNP PARIBAS SECURITIES CORP., New York, New York | 17 Jul 2017 | £192,172,500 | Civil Money Penalty, $246,375,000 | Notice |
| Ally Financial Inc., Detroit, Michigan;Residential Capital, LLC, Minneapolis, Minnesota; and GMAC Mortgage, LLC, Fort Washington, Pennsylvania | 10 Feb 2012 | £161,460,000 | Civil Money Penalty, $207,000,000 | Notice |
| BANK OF AMERICA CORPORATION, Charlotte, North Carolina | 20 May 2015 | £159,900,000 | Civil Money Penalty, $205,000,000 | Notice |
| Commerzbank AG, Frankfurt am Main, Germany | 12 Mar 2015 | £156,000,000 | Civil Money Penalty, $200,000,000 | Notice |
| JPMORGAN CHASE & CO. New York, New York | 18 Sep 2013 | £156,000,000 | Civil Money Penalty, $200,000,000 | Notice |
| BCCI | 12 Aug 1992 | £156,000,000 | Civil Money Penalty $200,000,000 | Notice |
| Charles Schwab Bank, SSB | 29 Jun 2023 | £145,860,000 | Risk Management Failures | Notice |
| Deutsche Bank AG | 12 Jul 2024 | £145,080,000 | BSA/AML Violations | Notice |
| Bank of America Corporation, Charlotte, North Carolina | 9 Feb 2012 | £136,890,000 | Civil Money Penalty, $175,500,000 | Notice |
| HSBC Holdings PLC, London, United Kingdom and HSBC North America Holdings Inc., New York, New York | 29 Sep 2017 | £136,730,880 | Civil Money Penalty, $175,296,000 | Notice |
| HSBC HOLDINGS PLC London, United Kingdom and HSBC NORTH AMERICA HOLDINGS, INC.New York, New York | 11 Dec 2012 | £128,700,000 | Civil Money Penalty $165,000,000 | Notice |
| Standard Chartered plc, London, United Kingdom, Standard Chartered Bank, London, United Kingdom, and Standard Charter Bank New York Branch, New York, New York | 8 Apr 2019 | £127,676,250 | Civil Money Penalty, $163,687,500 | Notice |
| SunTrust Banks, Inc., Atlanta, Georgia SunTrust Bank, Atlanta, Georgia SunTrust Mortgage, Inc., Richmond, Virginia | 25 Jul 2014 | £124,800,000 | Civil Money Penalty, $160,000,000 | Notice |
Amounts are normalised to GBP for comparison.