Mongolia currently carries the higher assessed risk (4.9 vs 4.8 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇨🇳 China (4.8/10, Moderate) vs 🇲🇳 Mongolia (4.9/10, Moderate).
Side by side
| Indicator | China | Mongolia |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 4.9/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 4.3/10 | 4.9/10 |
| Corruption (CPI) | 43/100 (rank #76) | 31/100 (rank #124) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | No | Yes |
| Last FATF mutual evaluation | 2019 | 2017 |
| BO register | Restricted (live since 2024) | Public (live since 2022) |
FATF mutual evaluations
Full country reports
Related comparisons
- China vs Singapore
- China vs Hong Kong
- China vs India
- China vs Solomon Islands
- China vs Niue
- China vs Kazakhstan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.