China currently carries the higher assessed risk (4.8 vs 2.4 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇨🇳 China (4.8/10, Moderate) vs ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low).
Side by side
| Indicator | China | Hong Kong |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 2.4/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | Sectoral exposure |
| Rule of law (WGI risk) | 4.3/10 | 2.1/10 |
| Corruption (CPI) | 43/100 (rank #76) | 76/100 (rank #12) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | No | Yes |
| Last FATF mutual evaluation | 2019 | 2019 |
| BO register | Restricted (live since 2024) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- China vs Singapore
- Hong Kong vs India
- Hong Kong vs Taiwan
- Bhutan vs Hong Kong
- Hong Kong vs Japan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.