China currently carries the higher assessed risk (4.8 vs 1.5 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇨🇳 China (4.8/10, Moderate) vs 🇸🇬 Singapore (1.5/10, Low).
Side by side
| Indicator | China | Singapore |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 1.5/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 4.3/10 | 1.1/10 |
| Corruption (CPI) | 43/100 (rank #76) | 84/100 (rank #3) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | No | Yes |
| Last FATF mutual evaluation | 2019 | 2026 |
| BO register | Restricted (live since 2024) | Restricted (live since 2020) |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- India vs Singapore
- New Zealand vs Singapore
- Australia vs Singapore
- Japan vs Singapore
- Singapore vs Taiwan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.