Singapore currently carries the higher assessed risk (1.5 vs 1.4 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇳🇿 New Zealand (1.4/10, Low) vs 🇸🇬 Singapore (1.5/10, Low).
Side by side
| Indicator | New Zealand | Singapore |
|---|---|---|
| RegActions risk score | 1.4/10 (Low) | 1.5/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 1.4/10 | 1.1/10 |
| Corruption (CPI) | 81/100 (rank #4) | 84/100 (rank #3) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2021 | 2026 |
| BO register | None identified | Restricted (live since 2020) |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- China vs Singapore
- India vs Singapore
- Australia vs Singapore
- Japan vs Singapore
- Singapore vs Taiwan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.