India currently carries the higher assessed risk (5.0 vs 1.5 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇮🇳 India (5.0/10, High) vs 🇸🇬 Singapore (1.5/10, Low).
Side by side
| Indicator | India | Singapore |
|---|---|---|
| RegActions risk score | 5.0/10 (High) | 1.5/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 4.4/10 | 1.1/10 |
| Corruption (CPI) | 39/100 (rank #91) | 84/100 (rank #3) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2026 |
| BO register | Restricted (live since 2018) | Restricted (live since 2020) |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- China vs Singapore
- New Zealand vs Singapore
- Australia vs Singapore
- Japan vs Singapore
- Singapore vs Taiwan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.