Mexico currently carries the higher assessed risk (5.9 vs 5.2 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇨🇴 Colombia (5.2/10, High) vs 🇲🇽 Mexico (5.9/10, High).
Side by side
| Indicator | Colombia | Mexico |
|---|---|---|
| RegActions risk score | 5.2/10 (High) | 5.9/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.0/10 | 5.5/10 |
| Corruption (CPI) | 37/100 (rank #99) | 27/100 (rank #141) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2018 | 2018 |
| BO register | Restricted (live since 2022) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Mexico vs United States
- Brazil vs Mexico
- Brazil vs Colombia
- Mexico vs Panama
- Guatemala vs Mexico
- Ecuador vs Mexico
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.