Mexico currently carries the higher assessed risk (5.9 vs 4.8 on the RegActions 0-10 scale), driven by weaker rule-of-law and institutional governance.
🇲🇽 Mexico (5.9/10, High) vs 🇵🇦 Panama (4.8/10, Moderate).
Side by side
| Indicator | Mexico | Panama |
|---|---|---|
| RegActions risk score | 5.9/10 (High) | 4.8/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.5/10 | 4.6/10 |
| Corruption (CPI) | 27/100 (rank #141) | 33/100 (rank #116) |
| EU tax list (Annex I) | Not listed | Listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2018 | 2018 |
| BO register | None identified | Restricted (live since 2020) |
FATF mutual evaluations
Full country reports
Related comparisons
- Panama vs United States
- Mexico vs United States
- Brazil vs Panama
- Brazil vs Mexico
- Guatemala vs Mexico
- Ecuador vs Mexico
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.