Comoros and Nigeria currently carry a similar assessed risk (6.5 vs 6.6 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
🇰🇲 Comoros (6.5/10, High) vs 🇳🇬 Nigeria (6.6/10, High).
Side by side
| Indicator | Comoros | Nigeria |
|---|---|---|
| RegActions risk score | 6.5/10 (High) | 6.6/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 6.6/10 | 6.1/10 |
| Corruption (CPI) | 20/100 (rank #163) | 26/100 (rank #142) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | No | Yes |
| Last FATF mutual evaluation | 2024 | 2021 |
| BO register | None identified | Public (live since 2022) |
FATF mutual evaluations
Full country reports
Related comparisons
- Nigeria vs South Africa
- Guinea vs Nigeria
- Mozambique vs Nigeria
- Nigeria vs Republic of the Congo
- Guinea-Bissau vs Nigeria
- Nigeria vs Zimbabwe
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.