Zimbabwe currently carries the higher assessed risk (6.7 vs 6.6 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇳🇬 Nigeria (6.6/10, High) vs 🇿🇼 Zimbabwe (6.7/10, High).
Side by side
| Indicator | Nigeria | Zimbabwe |
|---|---|---|
| RegActions risk score | 6.6/10 (High) | 6.7/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | Sectoral exposure |
| Rule of law (WGI risk) | 6.1/10 | 6.5/10 |
| Corruption (CPI) | 26/100 (rank #142) | 22/100 (rank #157) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2021 | 2017 |
| BO register | Public (live since 2022) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Nigeria vs South Africa
- Guinea vs Nigeria
- Mozambique vs Nigeria
- Comoros vs Nigeria
- Nigeria vs Republic of the Congo
- Guinea-Bissau vs Nigeria
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.