Côte d'Ivoire currently carries the higher assessed risk (6.9 vs 6.6 on the RegActions 0-10 scale), driven by its FATF increased-monitoring (grey list) status.
🇨🇮 Côte d'Ivoire (6.9/10, High) vs 🇳🇬 Nigeria (6.6/10, High).
Side by side
| Indicator | Côte d'Ivoire | Nigeria |
|---|---|---|
| RegActions risk score | 6.9/10 (High) | 6.6/10 (High) |
| FATF status | Grey list | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.2/10 | 6.1/10 |
| Corruption (CPI) | 43/100 (rank #76) | 26/100 (rank #142) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2021 |
| BO register | None identified | Public (live since 2022) |
FATF mutual evaluations
Full country reports
Related comparisons
- Nigeria vs South Africa
- Guinea vs Nigeria
- Mozambique vs Nigeria
- Comoros vs Nigeria
- Nigeria vs Republic of the Congo
- Guinea-Bissau vs Nigeria
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.