Malta currently carries the higher assessed risk (3.6 vs 2.8 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇫🇷 France (2.8/10, Low) vs 🇲🇹 Malta (3.6/10, Moderate).
Side by side
| Indicator | France | Malta |
|---|---|---|
| RegActions risk score | 2.8/10 (Low) | 3.6/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 2.6/10 | 3.5/10 |
| Corruption (CPI) | 66/100 (rank #27) | 49/100 (rank #60) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2022 | 2019 |
| BO register | Public (live since 2018) | Restricted (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- France vs United Kingdom
- Malta vs United Kingdom
- France vs Germany
- Germany vs Malta
- France vs Switzerland
- France vs Luxembourg
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.