France currently carries the higher assessed risk (2.8 vs 1.3 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇫🇷 France (2.8/10, Low) vs 🇱🇺 Luxembourg (1.3/10, Low).
Side by side
| Indicator | France | Luxembourg |
|---|---|---|
| RegActions risk score | 2.8/10 (Low) | 1.3/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 2.6/10 | 1.3/10 |
| Corruption (CPI) | 66/100 (rank #27) | 78/100 (rank #8) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2022 | 2023 |
| BO register | Public (live since 2018) | Restricted (live since 2019) |
FATF mutual evaluations
Full country reports
Related comparisons
- France vs United Kingdom
- Luxembourg vs United Kingdom
- Germany vs Luxembourg
- France vs Germany
- France vs Malta
- France vs Switzerland
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.