Türkiye currently carries the higher assessed risk (5.7 vs 3.5 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇮🇱 Israel (3.5/10, Moderate) vs 🇹🇷 Türkiye (5.7/10, High).
Side by side
| Indicator | Israel | Türkiye |
|---|---|---|
| RegActions risk score | 3.5/10 (Moderate) | 5.7/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 2.9/10 | 5.2/10 |
| Corruption (CPI) | 62/100 (rank #35) | 31/100 (rank #124) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2018 | 2019 |
| BO register | None identified | Restricted (live since 2021) |
FATF mutual evaluations
Full country reports
Related comparisons
- Türkiye vs United Arab Emirates
- Israel vs United Arab Emirates
- Kuwait vs Türkiye
- Palestine vs Türkiye
- Jordan vs Türkiye
- Bahrain vs Türkiye
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.