Luxembourg and Norway currently carry a similar assessed risk (1.3 vs 1.3 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
🇱🇺 Luxembourg (1.3/10, Low) vs 🇳🇴 Norway (1.3/10, Low).
Side by side
| Indicator | Luxembourg | Norway |
|---|---|---|
| RegActions risk score | 1.3/10 (Low) | 1.3/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 1.3/10 | 1.4/10 |
| Corruption (CPI) | 78/100 (rank #8) | 81/100 (rank #4) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2014 |
| BO register | Restricted (live since 2019) | Restricted (live since 2024) |
FATF mutual evaluations
Full country reports
Related comparisons
- Luxembourg vs United Kingdom
- Germany vs Luxembourg
- France vs Luxembourg
- Luxembourg vs Switzerland
- Norway vs Switzerland
- Luxembourg vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.