Brazil currently carries the higher assessed risk (5.2 vs 4.8 on the RegActions 0-10 scale), driven by weaker rule-of-law and institutional governance.
🇧🇷 Brazil (5.2/10, High) vs 🇵🇦 Panama (4.8/10, Moderate).
Side by side
| Indicator | Brazil | Panama |
|---|---|---|
| RegActions risk score | 5.2/10 (High) | 4.8/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.1/10 | 4.6/10 |
| Corruption (CPI) | 35/100 (rank #107) | 33/100 (rank #116) |
| EU tax list (Annex I) | Not listed | Listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2018 |
| BO register | Restricted (live since 2017) | Restricted (live since 2020) |
FATF mutual evaluations
Full country reports
Related comparisons
- Panama vs United States
- Brazil vs United States
- Brazil vs Mexico
- Brazil vs Colombia
- Brazil vs Suriname
- Brazil vs Guyana
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.