Tunisia currently carries the higher assessed risk (5.3 vs 4.9 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇿🇦 South Africa (4.9/10, Moderate) vs 🇹🇳 Tunisia (5.3/10, High).
Side by side
| Indicator | South Africa | Tunisia |
|---|---|---|
| RegActions risk score | 4.9/10 (Moderate) | 5.3/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | Targeted exposure |
| Rule of law (WGI risk) | 4.7/10 | 5.1/10 |
| Corruption (CPI) | 41/100 (rank #81) | 39/100 (rank #91) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2021 | 2016 |
| BO register | Restricted (live since 2023) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Nigeria vs South Africa
- São Tomé and PrÃncipe vs South Africa
- Benin vs South Africa
- Ghana vs South Africa
- South Africa vs The Gambia
- Senegal vs South Africa
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.