Track all Federal Financial Supervisory Authority (BaFin) fines and enforcement actions. 246 penalties from 2023-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Federal Financial Supervisory Authority
- Jurisdiction: Germany
- Tracked period: 2023-2026
- Tracked actions: 246
- Default currency: EUR
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: Germany →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Deutsche Bank AG | 29 Dec 2021 | £7,361,000 | Securities Violations | Notice |
| Bank of America Corporation | 11 Aug 2022 | £4,335,000 | Securities Violations | Notice |
| Varengold Bank AG | 16 Sep 2025 | £2,805,000 | Anti-Money Laundering (GwG) Violations | Notice |
| VARTA AG | 1 Jul 2026 | £2,125,000 | Market Abuse Regulation Violations | Notice |
| flatexDEGIRO SE | 30 Apr 2026 | £2,125,000 | Insider Dealing | Notice |
| Schaeffler AG | 26 Mar 2026 | £2,125,000 | Insider Dealing | Notice |
| Wirecard AG | 5 Dec 2024 | £2,125,000 | Market Abuse Regulation Violations | Notice |
| ZhongDe Waste Technology AG | 6 Jan 2025 | £1,700,000 | Securities Violations | Notice |
| JPMorgan Chase Bank N.A | 21 Jul 2021 | £1,555,500 | Securities Violations | Notice |
| SAP SE | 27 May 2025 | £1,487,500 | Securities Violations | Notice |
| Barclays PLC | 27 Mar 2026 | £1,402,500 | Disclosure of Major Holdings | Notice |
| Volkswagen AG | 18 Jun 2025 | £1,020,000 | Insider Dealing | Notice |
| Talanx AG | 25 Mar 2025 | £930,750 | Market Abuse Regulation Violations | Notice |
| flatexDEGIRO SE | 30 Apr 2026 | £850,000 | Insider Dealing | Notice |
| ZhongDe Waste Technology AG | 4 Jun 2024 | £850,000 | Securities Violations | Notice |
| Landesbank Berlin AG | 21 Apr 2023 | £850,000 | Market Abuse Regulation Violations | Notice |
| ZhongDe Waste Technology AG | 22 Sep 2021 | £850,000 | Securities Violations | Notice |
| Oldenburgische Landesbank AG | 13 Oct 2025 | £773,500 | Securities / Supervisory Violations | Notice |
| M.M. Warburg & CO (AG & Co.) KGaA | 29 Dec 2025 | £637,500 | Securities / Supervisory Violations | Notice |
| ZhongDe Waste Technology AG | 7 Apr 2022 | £637,500 | Securities Violations | Notice |
Amounts are normalised to GBP for comparison.