Track all Central Bank of the United Arab Emirates (CBUAE) fines and enforcement actions. 36 penalties from 2020-2025. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Central Bank of the United Arab Emirates
- Jurisdiction: United Arab Emirates
- Tracked period: 2020-2025
- Tracked actions: 36
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: United Arab Emirates →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| An exchange house operating in the UAE | 20 May 2025 | £42,000,000 | Serious regulatory failures by exchange house | Notice |
| 11 banks operating in the UAE | 31 Jan 2021 | £9,609,250 | AML and sanctions compliance framework failures across banks | Notice |
| A bank operating in the UAE | 14 Dec 2021 | £4,095,000 | Extended AML and sanctions compliance framework failures | Notice |
| Two branches of foreign banks operating in the UAE | 28 May 2025 | £3,801,000 | AML framework failures at bank branches | Notice |
| Six exchange houses operating in the UAE | 4 Oct 2021 | £3,635,310 | AML and sanctions compliance framework failures across exchange houses | Notice |
| Six exchange houses operating in the UAE | 10 Jun 2025 | £2,583,000 | Regulatory failures by exchange houses | Notice |
| An exchange house operating in the UAE | 1 Aug 2025 | £2,247,000 | Regulatory failures by exchange house | Notice |
| Omda Exchange | 23 Dec 2025 | £2,100,000 | AML and regulatory failures by exchange house | Notice |
| Sundus Exchange | 17 Jun 2025 | £2,100,000 | Regulatory failures by exchange house | Notice |
| A bank operating in the UAE | 2 Aug 2024 | £1,218,000 | Regulatory failures by bank | Notice |
| A bank operating in the UAE | 16 Sep 2024 | £1,050,000 | Regulatory failures by bank | Notice |
| An exchange house operating in the UAE | 10 Aug 2023 | £1,008,000 | Weak AML risk analysis and due diligence framework | Notice |
| Three exchange houses operating in the UAE | 7 Jul 2025 | £861,000 | Regulatory failures by exchange houses | Notice |
| The Islamic window of a bank operating in the UAE | 25 Jun 2025 | £735,465 | Control failings in Islamic window operations | Notice |
| An exchange house operating in the UAE | 2 Jun 2025 | £735,000 | Regulatory failures by exchange house | Notice |
| A bank operating in the UAE | 10 Jul 2025 | £630,000 | Regulatory failures by bank | Notice |
| Malik Exchange | 20 Aug 2025 | £420,000 | AML and compliance failures by exchange house | Notice |
| An exchange house operating in the UAE | 24 Jun 2025 | £420,000 | Regulatory failures by exchange house | Notice |
| A finance company operating in the UAE | 2 Feb 2023 | £378,000 | Repeated AML violations and governance failings | Notice |
| An exchange house operating in the UAE | 21 Jul 2025 | £168,000 | Regulatory failures by exchange house | Notice |
Amounts are normalised to GBP for comparison.