Track all Cyprus Securities and Exchange Commission (CYSEC) fines and enforcement actions. 1116 penalties from 2013-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Cyprus Securities and Exchange Commission
- Jurisdiction: Cyprus
- Tracked period: 2013-2026
- Tracked actions: 1116
- Default currency: EUR
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Exelcius Prime Ltd | 4 Mar 2024 | £629,000 | Total fine €740.000 | Notice |
| Cyprus Popular Bank Public Co Ltd and Commerzbank AG | 16 Sep 2019 | £552,500 | Cumulative fine of €650.000 to Commerzbank AG | Notice |
| IQ Option Europe Ltd | 15 Apr 2019 | £382,500 | Settlement €450.000 | Notice |
| Goldenburg Group Ltd | 8 May 2023 | £340,000 | Total fine €400.000 | Notice |
| Maxiflex Ltd | 5 Oct 2020 | £314,500 | Settlement €370.000 | Notice |
| MCA Intelifunds Ltd | 9 Oct 2023 | £306,000 | Total fine €360.000 | Notice |
| Banc De Binary Ltd | 18 Jan 2016 | £297,500 | Settlement €350.000 | Notice |
| WGM Services Ltd | 21 Sep 2015 | £289,000 | Fine €340.000 | Notice |
| IronFX Global Ltd | 27 Nov 2015 | £284,750 | Settlement €335.000 | Notice |
| Banc De Binary Ltd | 18 Mar 2019 | £255,000 | Settlement €300.000 | Notice |
| Pegase Capital Ltd | 12 Oct 2015 | £255,000 | Fine €300.000 | Notice |
| Mount Nico Corp Ltd | 31 Jan 2022 | £246,500 | Settlement €290.000 | Notice |
| Rodeler Ltd | 6 Jul 2020 | £238,000 | Settlement €280.000 | Notice |
| Forex TB Ltd | 23 May 2022 | £229,500 | Settlement €270.000 | Notice |
| Goldenburg Group Limited | 18 Jan 2021 | £229,500 | Settlement €270.000 | Notice |
| Royal Forex Ltd | 3 Aug 2020 | £229,500 | Settlement €270.000 | Notice |
| Depaho Limited | 3 Aug 2020 | £229,500 | Settlement €270.000 | Notice |
| Hoch Capital Ltd | 2 Nov 2020 | £221,000 | Settlement €260.000 | Notice |
| Coverdeal Holdings Ltd | 23 Jul 2018 | £212,500 | Settlement €250.000 | Notice |
| Ouroboros Derivatives Trading Ltd | 18 Jan 2016 | £199,750 | Fine €235.000 | Notice |
Amounts are normalised to GBP for comparison.