Track all Dubai Financial Services Authority (DFSA) fines and enforcement actions. 19 penalties from 2016-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Dubai Financial Services Authority
- Jurisdiction: Dubai International Financial Centre
- Tracked period: 2016-2026
- Tracked actions: 19
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: United Arab Emirates →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Mirabaud (Middle East) Limited | 1 Aug 2023 | £2,357,550 | AML systems and controls failings | Notice |
| KPMG LLP | 3 Nov 2022 | £1,170,000 | Audit failings in Abraaj Capital Limited engagement | Notice |
| Mr Peter Georgiou | 20 Aug 2024 | £764,416 | Misleading conduct and involvement in AML breaches | Notice |
| OCS International Finance Limited | 3 Oct 2024 | £562,306 | Client money mismanagement and misleading conduct | Notice |
| Ark Capital Management (Dubai) Limited | 6 Feb 2026 | £393,120 | Market abuse systems and change of control reporting failures | Notice |
| Mr Milind Navalkar | 3 Nov 2022 | £390,000 | Professional competence and due care failures in audit work | Notice |
| Ed Broking (MENA) Limited | 2 Feb 2026 | £355,037 | Misleading and deceptive conduct in reinsurance broking | Notice |
| Symphony Services Limited | 7 Jun 2024 | £163,800 | False or misleading information and obstruction of the regulator | Notice |
| Al Ramz Capital LLC | 16 Jul 2018 | £160,056 | Failure to cooperate with investigation | Notice |
| Sarwa Digital Wealth Limited | 16 May 2024 | £149,058 | Unauthorised offering of securities and misleading investor disclosures | Notice |
| Mr Christian Franz Thurner | 3 Oct 2024 | £145,082 | Knowing participation in firm contraventions and obstruction | Notice |
| Mr Gilles Rollet | 24 Jan 2022 | £136,500 | Serious misconduct and misleading the regulator | Notice |
| Mr Daniyar Japarkulov | 19 Jun 2024 | £109,200 | Knowingly concerned in false or misleading information and obstruction contraventions | Notice |
| Enness Limited | 25 Feb 2020 | £81,900 | Unauthorised activity outside licence permissions | Notice |
| Vedas International Marketing Management | 5 Nov 2024 | £78,000 | Unauthorised and misleading financial promotions | Notice |
| Clements (Dubai) Limited | 26 Sep 2016 | £66,449 | Prohibited insurance intermediation activity | Notice |
| Mr Najim Al Attar | 16 Jul 2018 | £25,459 | Failure to cooperate with investigation | Notice |
| Al Ramz Capital LLC | 10 Feb 2025 | £19,500 | Failure to report suspicious transactions | Notice |
| Al Ramz Capital LLC | 24 Jan 2025 | £19,500 | Failure to report suspicious transactions | Notice |
Amounts are normalised to GBP for comparison.