Track all European Central Bank Banking Supervision (ECB) fines and enforcement actions. 36 penalties from 2017-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: European Central Bank Banking Supervision
- Jurisdiction: Euro Area
- Tracked period: 2017-2026
- Tracked actions: 36
- Default currency: EUR
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| BNP Paribas Fortis SA/NV | 13 Nov 2024 | £8,840,000 | Reporting | Notice |
| J.P. Morgan SE | 10 Feb 2026 | £8,627,500 | Reporting | Notice |
| Banca Popolare di Vicenza S.p.A. in liquidazione coatta amministrativa | 24 Aug 2017 | £7,395,000 | Reporting and public disclosure | Notice |
| Belfius Banque SA; Belfius Bank NV; Belfius Bank SA | 6 Jun 2025 | £5,899,000 | Capital requirements | Notice |
| Landesbank Hessen-Thüringen Girozentrale (Helaba) | 2 Jan 2023 | £5,801,250 | Reporting | Notice |
| Goldman Sachs Bank Europe SE | 4 Apr 2023 | £5,635,500 | Reporting | Notice |
| BofA Securities Europe SA | 20 Feb 2026 | £5,270,000 | Reporting | Notice |
| Piraeus Bank S.A. | 13 Aug 2019 | £4,377,500 | Own funds | Notice |
| de Volksbank N.V. | 20 Jul 2023 | £3,799,500 | Capital requirements | Notice |
| Crédit Agricole, S.A | 16 Jul 2018 | £3,655,000 | Own funds | Notice |
| Crédit Agricole S.A. | 12 Jul 2022 | £3,633,750 | Own funds | Notice |
| Banque et Caisse d’Epargne de l’Etat, Luxembourg | 31 Jan 2022 | £3,191,750 | Reporting | Notice |
| ABANCA Corporación Bancaria, S.A. | 7 Dec 2022 | £2,673,250 | Reporting | Notice |
| Confédération Nationale du Crédit Mutuel | 9 Feb 2024 | £2,660,500 | Capital requirements | Notice |
| Banca Popolare di Vicenza S.p.A. in liquidazione coatta amministrativa | 24 Aug 2017 | £2,125,000 | Large exposures | Notice |
| Banca Popolare di Vicenza S.p.A. in liquidazione coatta amministrativa | 24 Aug 2017 | £2,125,000 | Large exposures | Notice |
| Nordea Finance Finland Ltd | 29 Jan 2026 | £1,921,000 | Large exposures/Reporting | Notice |
| J.P. Morgan SE | 10 Feb 2026 | £1,725,500 | Reporting | Notice |
| J.P. Morgan SE | 10 Feb 2026 | £1,725,500 | Reporting | Notice |
| Natixis Wealth Management Luxembourg | 21 Oct 2019 | £1,572,500 | Large exposures/Reporting | Notice |
Amounts are normalised to GBP for comparison.