Track all Federal Deposit Insurance Corporation (FDIC) fines and enforcement actions. 11139 penalties from 1989-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Federal Deposit Insurance Corporation
- Jurisdiction: United States
- Tracked period: 1989-2026
- Tracked actions: 11139
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: United States →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Wells Fargo Bank, N.A. | 11 Jul 2024 | £780,000,000 | Consumer Compliance Violations | Notice |
| Discover Bank | 16 Apr 2025 | £117,000,000 | Assessment of Civil Money Penalty;Cease and Desist / Consent Orders;Order for Restitution | Notice |
| Banamex USA | 22 Jul 2015 | £109,200,000 | Assessment of Civil Money Penalty | Notice |
| ServiceLink Holdings, LLC, as a successor to Lender Processing Services, Inc., | 23 Jan 2017 | £50,700,000 | Assessment of Civil Money Penalty;Cease and Desist / Consent Orders | Notice |
| U.S. Bank National Association | 10 May 2023 | £29,250,000 | BSA/AML Violations | Notice |
| Citibank, N.A. | 25 Oct 2023 | £19,734,000 | Data Governance and Risk Management | Notice |
| CBW Bank | 23 Oct 2025 | £15,980,640 | Assessment of Civil Money Penalty | Notice |
| CBW Bank | 19 Nov 2024 | £15,949,440 | Assessment of Civil Money Penalty | Notice |
| First Bank of Delaware | 16 Nov 2012 | £11,700,000 | Assessment of Civil Money Penalty | Notice |
| Discover Bank | 24 Sep 2012 | £10,920,000 | Assessment of Civil Money Penalty;Cease and Desist / Consent Orders;Order for Restitution | Notice |
| Apple Bank for Savings | 21 Dec 2020 | £9,750,000 | Assessment of Civil Money Penalty | Notice |
| The NorCrown Trust | 18 Feb 2005 | £9,750,000 | Written Agreement | Notice |
| ISRAEL DISCOUNT BANK OF NEW YORK | 31 Oct 2006 | £9,360,000 | Assessment of Civil Money Penalty | Notice |
| The Bancorp Bank | 18 Dec 2019 | £5,850,000 | Assessment of Civil Money Penalty | Notice |
| Shinhan Bank America | 29 Sep 2023 | £3,900,000 | Assessment of Civil Money Penalty | Notice |
| Citizens Bank of Pennsylvania | 30 Apr 2013 | £3,900,000 | Assessment of Civil Money Penalty;Order for Restitution | Notice |
| CompuCredit Corporation, as an Institution-Affiliated Part of Columbus Bank and Trust Company, Columbus, Georgia | 10 Jun 2008 | £3,772,080 | Assessment of Civil Money Penalty;Order for Restitution | Notice |
| STATE BANK OF INDIA | 13 Nov 2001 | £2,925,000 | Assessment of Civil Money Penalty;Cease and Desist / Consent Orders | Notice |
| American Express Centurion Bank | 24 Dec 2013 | £2,808,000 | Assessment of Civil Money Penalty;Cease and Desist / Consent Orders;Order for Restitution | Notice |
| Bank of Mingo | 15 Jun 2015 | £2,730,000 | Assessment of Civil Money Penalty | Notice |
Amounts are normalised to GBP for comparison.