Track all Financial Market Authority Austria (FMAAT) fines and enforcement actions. 118 penalties from 2018-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Financial Market Authority Austria
- Jurisdiction: Austria
- Tracked period: 2018-2026
- Tracked actions: 118
- Default currency: EUR
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: Austria →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| United Benefit Holding GmbH | 5 May 2025 | £4,250,000 | Announcement: FMA imposes sanction against United Benefit Holding GmbH for breaches of the Prospectus Regulation | Notice |
| Raiffeisen Bank International AG | 28 Jun 2024 | £1,759,500 | Announcement: FMA imposes sanction against Raiffeisen Bank International AG for a breach of due diligence obligations for the prevention of money laundering and terrorist financing in correspondent banking relationships | Notice |
| Hypo Vorarlberg Bank AG | 23 Aug 2024 | £672,350 | Announcement: FMA imposes sanction against Hypo Vorarlberg Bank AG for a breach of due diligence obligations for the prevention of money laundering and terrorist financing in a correspondent banking relationship | Notice |
| BAWAG P.S.K | 3 Dec 2024 | £499,800 | Announcement: FMA imposes sanction against BAWAG P.S.K. Bank für Arbeit und Wirtschaft und österreichische Postsparkasse AG for a breach of due diligence obligations for the prevention of money laundering and terrorist financing in business relationships | Notice |
| Schelhammer Capital Bank AG | 20 Dec 2024 | £404,600 | Announcement: FMA imposes sanction against Schelhammer Capital Bank AG for a breach of due diligence obligations for the prevention of money laundering and terrorist financing in the case of a high-risk customer | Notice |
| CA Immobilien Anlagen Aktiengesellschaft | 7 Apr 2025 | £318,750 | Announcement: FMA imposes sanction against CA Immobilien Anlagen Aktiengesellschaft for a breach of ad-hoc reporting obligation | Notice |
| Wiener Städtische Versicherung AG – Vienna Insurance Group | 3 May 2023 | £312,411 | Announcement: FMA imposes sanction against Wiener Städtische Versicherung AG – Vienna Insurance Group for multiple breaches of the due diligence obligations for the prevention of money laundering and terrorist financing (FM-GwG) | Notice |
| DO&CO Aktiengesellschaft | 4 May 2021 | £270,300 | Announcement: FMA imposes sanction against DO&CO Aktiengesellschaft for a breach of ad hoc reporting obligations | Notice |
| Erste Asset Management GmbH | 18 Dec 2020 | £237,320 | Announcement: FMA imposes sanction against Erste Asset Management GmbH for a breach against the Stock Exchange Act 2018 (BörseG 2018) | Notice |
| Immofinanz AG | 30 Mar 2023 | £223,125 | Announcement: FMA imposes sanction against Immofinanz AG for a breach of the ad hoc reporting obligation | Notice |
| CLEEN Energy AG | 4 Apr 2023 | £205,275 | Announcement: FMA imposes sanction against CLEEN Energy AG for breaches in relation to periodic reporting | Notice |
| BNP Paribas SA | 15 Jun 2021 | £199,750 | Announcement: FMA imposes sanction against BNP Paribas SA for a breach of the requirements for a breach on the requirement for honest, clear and non-misleading information in its market presence | Notice |
| BAWAG P.S.K | 9 Oct 2025 | £168,385 | Announcement: FMA imposes sanction on BAWAG P.S.K. Bank für Arbeit und Wirtschaft und Österreichische Postsparkasse Aktiengesellschaft for a breach of requirements for unambiguous and non-misleading information on its market presence | Notice |
| Amber Immobilien- und Beteiligungsverwaltungs GmbH | 27 Feb 2025 | £154,700 | Announcement: FMA imposes sanction against Amber Immobilien- und Beteiligungsverwaltungs GmbH for a breach of the Market Abuse Regulation (MAR) | Notice |
| Wolford AG | 3 Apr 2023 | £136,850 | Announcement: FMA imposes sanction against Wolford AG for breaches in relation to periodic reporting | Notice |
| Wienerberger AG | 30 Sep 2021 | £136,000 | Announcement: FMA imposes sanction against Wienerberger AG for a breach of a disclosure obligation under the Stock Exchange Act 2018 | Notice |
| BNP Paribas Asset Management Holding S.A | 16 Jul 2021 | £136,000 | Announcement: FMA imposes sanction against BNP Paribas Asset Management Holding S.A. and BNP Paribas Asset Management France S.A.S for breaches against the Stock Exchange Act 2018 (BörseG 2018; Börsegesetz 2018) | Notice |
| European Lithium Limited | 15 Jun 2021 | £136,000 | Announcement: FMA imposes sanction against European Lithium Limited for a breach of the ban on market manipulation | Notice |
| Alta Pay Group d.o.o | 25 Sep 2024 | £131,376 | Announcement: FMA imposes sanctions against Alta Pay Group d.o.o. as well as an additional person subject to reporting requirements for breaches against the Stock Exchange Act 2018 (BörseG 2018) | Notice |
| Wiener Privatbank SE | 8 Jul 2021 | £130,900 | Announcement: FMA imposes a sanction against Wiener Privatbank SE for a breach against due diligence obligations for the prevention of money laundering and terrorist financing | Notice |
Amounts are normalised to GBP for comparison.