Track all Hong Kong Monetary Authority (HKMA) fines and enforcement actions. 23 penalties from 2015-2025. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Hong Kong Monetary Authority
- Jurisdiction: Hong Kong
- Tracked period: 2015-2025
- Tracked actions: 23
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: Hong Kong →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| EFG Bank AG, Hong Kong Branch | 15 Aug 2023 | £1,600,000 | The Monetary Authority takes disciplinary action against EFG Bank AG, Hong Kong Branch for contraventions of Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Cathay United Bank Company, Limited, Hong Kong Branch | 23 Sep 2022 | £1,100,000 | The Monetary Authority takes disciplinary action against Cathay United Bank Company, Limited, Hong Kong Branch for contraventions of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| DBS Bank (Hong Kong) Limited | 5 Jul 2024 | £1,000,000 | The Monetary Authority takes disciplinary action against DBS Bank (Hong Kong) Limited for contraventions of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Hua Nan Commercial Bank, Ltd., Hong Kong Branch | 19 Apr 2024 | £900,000 | The Monetary Authority takes disciplinary action against Hua Nan Commercial Bank, Ltd., Hong Kong Branch for contraventions of Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Indian Overseas Bank, Hong Kong Branch | 22 Jul 2025 | £850,000 | Monetary Authority takes disciplinary actions against three banks for contraventions of Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Commerzbank AG, Hong Kong Branch | 26 Aug 2022 | £600,000 | The Monetary Authority takes disciplinary action against Commerzbank AG, Hong Kong Branch for contraventions of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Bank of Communications (Hong Kong) Limited | 22 Jul 2025 | £400,000 | Monetary Authority takes disciplinary actions against three banks for contraventions of Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| China CITIC Bank International Limited | 6 Dec 2024 | £400,000 | Monetary Authority takes disciplinary action against China CITIC Bank International Limited for contraventions of Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Fubon Bank (Hong Kong) Limited | 8 Nov 2024 | £400,000 | Monetary Authority takes disciplinary action against Fubon Bank (Hong Kong) Limited for contravention of Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Westpac Banking Corporation, Hong Kong Branch | 31 Jan 2023 | £400,000 | The Monetary Authority takes disciplinary action against Westpac Banking Corporation, Hong Kong Branch for contraventions of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| Bank of Communications Co., Ltd., Hong Kong Branch | 22 Jul 2025 | £370,000 | Monetary Authority takes disciplinary actions against three banks for contraventions of Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| CA Indosuez (Switzerland) SA, Hong Kong Branch | 29 Nov 2023 | £350,000 | The Monetary Authority takes disciplinary action against CA Indosuez (Switzerland) SA, Hong Kong Branch for contraventions of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance | Notice |
| 33 Financial Services Limited | 22 Jul 2025 | £160,000 | Monetary Authority takes disciplinary action against 33 Financial Services Limited for contravention of Payment Systems and Stored Value Facilities Ordinance | Notice |
| TNG (Asia) Limited | 18 Dec 2023 | £157,500 | The Monetary Authority takes disciplinary action against TNG (Asia) Limited for contravention of the Payment Systems and Stored Value Facilities Ordinance | Notice |
| ePaylinks Technology Co., Limited | 20 Dec 2021 | £100,000 | The Monetary Authority takes disciplinary action against ePaylinks Technology Co., Limited for contravention of the Payment Systems and Stored Value Facilities Ordinance | Notice |
| WeChat Pay Hong Kong Limited | 30 Aug 2024 | £87,500 | Monetary Authority takes disciplinary action against WeChat Pay Hong Kong Limited for contravention of Payment Systems and Stored Value Facilities Ordinance | Notice |
| 33 Financial Services Limited | 14 Jan 2022 | £87,500 | The Monetary Authority takes disciplinary action against 33 Financial Services Limited for contravention of the Payment Systems and Stored Value Facilities Ordinance | Notice |
Amounts are normalised to GBP for comparison.