Track all Institute for the Supervision of Insurance (IVASS) fines and enforcement actions. 111 penalties from 2018-2024. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Institute for the Supervision of Insurance
- Jurisdiction: Italy
- Tracked period: 2018-2024
- Tracked actions: 111
- Default currency: EUR
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| EUROVITA S.P.A. in LCA (società posta in liquidazione coatta amministrativa con d.m. 27 ottobre 2023) | 31 Dec 2024 | £7,303,780 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| POSTE VITA S.P.A. | 31 Dec 2023 | £1,555,500 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| MEDIOLANUM VITA S.P.A. | 31 Dec 2023 | £1,317,500 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| UNIPOLSAI S.P.A. | 31 Dec 2022 | £901,415 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| ALLEANZA ASSICURAZIONI S.P.A. | 31 Dec 2023 | £684,250 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| INTESA SANPAOLO VITA S.P.A. | 31 Dec 2022 | £637,330 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| INSURANCE JSC DALLBOGG:LIFE AND HEALTH (LPS) * | 31 Dec 2023 | £549,877 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| HOK OSIGURANJE D.D. (LPS) ** | 31 Dec 2020 | £516,375 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| ALLIANZ DIRECT S.P.A. | 31 Dec 2024 | £478,181 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| GENERTEL S.P.A. | 31 Dec 2024 | £468,714 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| GENERALI ITALIA S.P.A. | 31 Dec 2024 | £456,926 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| CRÉDIT AGRICOLE VITA S.P.A. | 31 Dec 2024 | £438,600 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| ADRIATIC OSIGURANJE D.D. - RAPP. GEN. PER L'ITALIA | 31 Dec 2024 | £393,516 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| GROUPAMA ASSICURAZIONI S.P.A. | 31 Dec 2020 | £385,737 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| INTESA SANPAOLO VITA S.P.A. (INTESA SANPAOLO ASSICURAZIONI S.P.A. dall'1.12.2024) | 31 Dec 2024 | £378,648 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| AXA ASSICURAZIONI S.P.A. | 31 Dec 2022 | £335,538 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| CATTOLICA ASSICURAZIONI S.P.A. | 31 Dec 2022 | £325,805 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| ARA 1857 S.P.A. | 31 Dec 2023 | £323,000 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| VERA VITA S.P.A. | 31 Dec 2022 | £303,733 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
| GROUPAMA ASSICURAZIONI S.P.A. | 31 Dec 2022 | £293,250 | Administrative pecuniary sanctions against insurance undertakings (annual aggregate) | Notice |
Amounts are normalised to GBP for comparison.