Track all Malta Financial Services Authority (MFSA) fines and enforcement actions. 52 penalties from 2007-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Malta Financial Services Authority
- Jurisdiction: Malta
- Tracked period: 2007-2026
- Tracked actions: 52
- Default currency: EUR
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| TEMPLE ASSET MANAGEMENT LIMITED | 13 Apr 2017 | £520,603 | TEMPLE ASSET MANAGEMENT LIMITED | Notice |
| Setanta Insurance Company Limited | 2 Jun 2020 | £403,913 | Setanta Insurance Company Limited (“the Company”) | Notice |
| Integrated-Capabilities (Malta) Limited | 1 Nov 2021 | £263,500 | Integrated-Capabilities (Malta) Limited (“the Company”) | Notice |
| Fair-Finance Asset Management Limited | 6 May 2026 | £163,200 | Fair-Finance Asset Management Limited | Notice |
| FERRATUM BANK P.L.C | 28 Mar 2018 | £160,178 | FERRATUM BANK P.L.C | Notice |
| MC Trustees (Malta) Limited | 16 Apr 2021 | £136,000 | MC Trustees (Malta) Limited (“the Company”) | Notice |
| Dennis Muscat | 3 Jun 2020 | £127,500 | Dennis Muscat | Notice |
| Insignia Cards Limited ("the Institution") | 16 Dec 2021 | £120,700 | Insignia Cards Limited (“the Institution”) | Notice |
| Investors Europe (Malta) Limited (Previously known as Dolfin Asset Services Limited) | 4 Sep 2025 | £110,500 | Investors Europe (Malta) Limited (Previously known as Dolfin Asset Services Limited) (“the Company”) | Notice |
| Dr Pio Valletta | 17 Jan 2025 | £89,250 | Dr Pio Valletta | Notice |
| NOVUM BANK LIMITED | 16 Nov 2018 | £68,425 | NOVUM BANK LIMITED | Notice |
| PORTMANN CAPITAL MANAGEMENT LIMITED | 14 Aug 2018 | £53,460 | PORTMANN CAPITAL MANAGEMENT LIMITED | Notice |
| SATABANK P.L.C | 4 Jul 2018 | £51,425 | SATABANK P.L.C | Notice |
| Iosif Galea | 11 Nov 2021 | £45,333 | Iosif Galea | Notice |
| STM MALTA TRUST AND COMPANY MANAGEMENT LIMITED | 13 Apr 2016 | £42,500 | STM MALTA TRUST AND COMPANY MANAGEMENT LIMITED | Notice |
| Luxury Living Finance P.L.C | 21 May 2025 | £38,165 | Luxury Living Finance P.L.C. (“the Company”) | Notice |
| Phoenix Payments Limited ("the Institution" "Phoenix") | 11 Mar 2021 | £27,540 | Phoenix Payments Limited (“the Institution” “Phoenix”) | Notice |
| Mistral Pay Ltd ("Mistral" and/or "the Institution") | 22 Oct 2020 | £27,540 | Mistral Pay Ltd (“Mistral” and/or “the Institution”) | Notice |
| Risk Insurance Brokers Limited | 7 May 2020 | £27,349 | Risk Insurance Brokers Limited (“the Company”) | Notice |
| Capricorn Trustees Ltd | 6 Jul 2021 | £27,200 | Capricorn Trustees Ltd. (“the Company”) | Notice |
Amounts are normalised to GBP for comparison.