Track all Office of the Comptroller of the Currency (OCC) fines and enforcement actions. 5579 penalties from 1987-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Office of the Comptroller of the Currency
- Jurisdiction: United States
- Tracked period: 1987-2026
- Tracked actions: 5579
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: United States →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Bank of America, National Association | 28 Feb 2013 | £879,413,544 | C&D or PC&D Requiring Restitution | Notice |
| JPMorgan Chase Bank, National Association | 28 Feb 2013 | £587,535,102 | C&D or PC&D Requiring Restitution | Notice |
| Wells Fargo Bank, National Association | 20 Apr 2018 | £390,000,000 | Civil Money Penalty (CMP) | Notice |
| HSBC Bank USA, National Association | 11 Dec 2012 | £390,000,000 | Civil Money Penalty (CMP) | Notice |
| TD Bank USA, National Association | 9 Oct 2024 | £351,000,000 | Civil Money Penalty (CMP) | Notice |
| TD Bank, National Association | 9 Oct 2024 | £351,000,000 | Civil Money Penalty (CMP) | Notice |
| Citibank, National Association | 7 Oct 2020 | £312,000,000 | Civil Money Penalty (CMP) | Notice |
| JPMorgan Chase Bank, National Association | 11 Nov 2014 | £273,000,000 | Civil Money Penalty (CMP) | Notice |
| Citibank, National Association | 11 Nov 2014 | £273,000,000 | Civil Money Penalty (CMP) | Notice |
| JPMorgan Bank and Trust Company, National Association | 7 Jan 2014 | £273,000,000 | Civil Money Penalty (CMP) | Notice |
| Chase Bank USA, National Association | 7 Jan 2014 | £273,000,000 | Civil Money Penalty (CMP) | Notice |
| JPMorgan Chase Bank, National Association | 7 Jan 2014 | £273,000,000 | Civil Money Penalty (CMP) | Notice |
| JPMorgan Chase Bank, National Association | 18 Sep 2013 | £234,000,000 | Civil Money Penalty (CMP) | Notice |
| Providian National Bank | 28 Jun 2000 | £234,000,000 | C&D or PC&D Requiring Restitution | Notice |
| JPMorgan Chase Bank, National Association | 14 Mar 2024 | £195,000,000 | Civil Money Penalty (CMP) | Notice |
| Wells Fargo Bank, National Association | 9 Sep 2021 | £195,000,000 | Civil Money Penalty (CMP) | Notice |
| JPMorgan Chase Bank, National Association | 24 Nov 2020 | £195,000,000 | Civil Money Penalty (CMP) | Notice |
| Bank of America, National Association | 11 Nov 2014 | £195,000,000 | Civil Money Penalty (CMP) | Notice |
| Capital One Bank (USA), National Association | 17 Jul 2012 | £117,000,000 | C&D or PC&D Requiring Restitution | Notice |
| Bank of America, National Association | 14 Jul 2022 | £97,500,000 | Civil Money Penalty (CMP) | Notice |
Amounts are normalised to GBP for comparison.