Track all Ontario Securities Commission (OSC) fines and enforcement actions. 483 penalties from 2003-2025. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Ontario Securities Commission
- Jurisdiction: Canada
- Tracked period: 2003-2025
- Tracked actions: 483
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Chan, Allen | 9 Jul 2018 | £38,005,230 | Unpaid OSC sanctions | Notice |
| Ruttenberg, Marc | 29 May 2023 | £24,683,400 | Unpaid OSC sanctions | Notice |
| Burdon, Ronald Bradley | 29 May 2023 | £24,413,400 | Unpaid OSC sanctions | Notice |
| Sabourin and Sun (BVI) Inc. | 4 Jun 2010 | £15,784,200 | Unpaid OSC sanctions | Notice |
| Camdeton Trading Ltd. | 4 Jun 2010 | £15,784,200 | Unpaid OSC sanctions | Notice |
| Camdeton Trading S.A. | 4 Jun 2010 | £15,784,200 | Unpaid OSC sanctions | Notice |
| Sabourin and Sun Group of Companies Inc. | 4 Jun 2010 | £15,784,200 | Unpaid OSC sanctions | Notice |
| Sabourin, Peter | 4 Jun 2010 | £15,784,200 | Unpaid OSC sanctions | Notice |
| Sabourin and Sun Inc. | 4 Jun 2010 | £15,784,200 | Unpaid OSC sanctions | Notice |
| Sharpe, David | 17 Jun 2025 | £13,196,746 | Unpaid OSC sanctions | Notice |
| Furtado, Oscar | 6 Mar 2026 | £12,872,851 | Unpaid OSC sanctions | Notice |
| Furtado Holdings Inc | 6 Mar 2026 | £12,440,851 | Unpaid OSC sanctions | Notice |
| Go-To Developments Holdings Inc | 6 Mar 2026 | £12,440,851 | Unpaid OSC sanctions | Notice |
| Go-To Spadina Adelaide Square Inc. (Adelaide GP) | 6 Mar 2026 | £12,440,851 | Unpaid OSC sanctions | Notice |
| Pogachar, L. Jeffrey | 17 May 2012 | £12,374,836 | Unpaid OSC sanctions | Notice |
| Lombardi, Paola | 17 May 2012 | £12,374,836 | Unpaid OSC sanctions | Notice |
| Lombardi, Paola | 7 Aug 2008 | £12,374,836 | Unpaid OSC sanctions | Notice |
| Pogachar, L. Jeffrey | 7 Aug 2008 | £12,374,836 | Unpaid OSC sanctions | Notice |
| New Life Capital Strategies Inc. | 17 May 2012 | £12,154,744 | Unpaid OSC sanctions | Notice |
| 2100228 Ontario Inc. | 17 May 2012 | £12,154,744 | Unpaid OSC sanctions | Notice |
Amounts are normalised to GBP for comparison.