Austria vs Germany: country risk compared
Austria currently carries the higher assessed risk (3.7 vs 3.6 on the RegActions 0-10 scale), driven by higher v3 pillar risk overall.
🇦🇹 Austria (3.7/10, Moderate) vs 🇩🇪 Germany (3.6/10, Moderate).
Side by side
| Indicator | Austria | Germany |
|---|---|---|
| RegActions risk score | 3.7/10 (Moderate) | 3.6/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Governance: rule of law (WGI risk) | 1.9/10 | 1.9/10 |
| Corruption (CPI) | 69/100 (rank #21) | 77/100 (rank #10) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2026 | 2022 |
| BO register | Restricted (live since 2018) | Restricted (live since 2017) |
FATF mutual evaluations
Full country reports
Related comparisons
- Germany vs Liechtenstein
- Germany vs Switzerland
- Belgium vs Germany
- Germany vs Luxembourg
- Germany vs Netherlands
- France vs Germany
Active methodology 3.1.0; Austria is complete with high confidence and Germany is complete with high confidence. FATF listings and sanctions are shown as regulatory overlays; CPI and enforcement volume are contextual, not score inputs. Scoring methodology.