Germany currently carries the higher assessed risk (1.9 vs 1.6 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇩🇪 Germany (1.9/10, Low) vs 🇱🇮 Liechtenstein (1.6/10, Low).
Side by side
| Indicator | Germany | Liechtenstein |
|---|---|---|
| RegActions risk score | 1.9/10 (Low) | 1.6/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 1.9/10 | 1.7/10 |
| Corruption (CPI) | 77/100 (rank #10) | No score |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2022 | 2022 |
| BO register | Restricted (live since 2017) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Germany vs United Kingdom
- Germany vs Switzerland
- Germany vs Luxembourg
- France vs Germany
- Germany vs Malta
- Germany vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.