Brunei vs India: country risk compared
Brunei and India currently carry a similar assessed risk (4.3 vs 4.3 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
🇧🇳 Brunei (4.3/10, Moderate) vs 🇮🇳 India (4.3/10, Moderate).
Side by side
| Indicator | Brunei | India |
|---|---|---|
| RegActions risk score | 4.3/10 (Moderate) | 4.3/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Governance: rule of law (WGI risk) | 3.2/10 | 4.4/10 |
| Corruption (CPI) | 63/100 (rank #31) | 39/100 (rank #91) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2024 |
| BO register | Restricted (live since 2021) | Restricted (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- Brunei vs Singapore
- Brunei vs Hong Kong
- Bangladesh vs India
- Bhutan vs India
- India vs Sri Lanka
- India vs Nepal
Active methodology 3.1.0; Brunei is complete with high confidence and India is complete with high confidence. FATF listings and sanctions are shown as regulatory overlays; CPI and enforcement volume are contextual, not score inputs. Scoring methodology.