India vs Sri Lanka: country risk compared
Sri Lanka currently carries the higher assessed risk (6.5 vs 4.3 on the RegActions 0-10 scale), driven by higher AML/CFT effectiveness risk (9.1 vs 4.8).
🇮🇳 India (4.3/10, Moderate) vs 🇱🇰 Sri Lanka (6.5/10, High).
Side by side
| Indicator | India | Sri Lanka |
|---|---|---|
| RegActions risk score | 4.3/10 (Moderate) | 6.5/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Governance: rule of law (WGI risk) | 4.4/10 | 5.0/10 |
| Corruption (CPI) | 39/100 (rank #91) | 35/100 (rank #107) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2015 |
| BO register | Restricted (live since 2018) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
Active methodology 3.1.0; India is complete with high confidence and Sri Lanka is complete with low confidence. FATF listings and sanctions are shown as regulatory overlays; CPI and enforcement volume are contextual, not score inputs. Scoring methodology.