Brunei currently carries the higher assessed risk (3.0 vs 2.4 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇧🇳 Brunei (3.0/10, Moderate) vs ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low).
Side by side
| Indicator | Brunei | Hong Kong |
|---|---|---|
| RegActions risk score | 3.0/10 (Moderate) | 2.4/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | Sectoral exposure |
| Rule of law (WGI risk) | 3.2/10 | 2.1/10 |
| Corruption (CPI) | 63/100 (rank #31) | 76/100 (rank #12) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2019 |
| BO register | Restricted (live since 2021) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- Brunei vs Singapore
- China vs Hong Kong
- Hong Kong vs India
- Hong Kong vs Taiwan
- Bhutan vs Hong Kong
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.