Malta currently carries the higher assessed risk (3.6 vs 3.4 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇨🇾 Cyprus (3.4/10, Moderate) vs 🇲🇹 Malta (3.6/10, Moderate).
Side by side
| Indicator | Cyprus | Malta |
|---|---|---|
| RegActions risk score | 3.4/10 (Moderate) | 3.6/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 3.2/10 | 3.5/10 |
| Corruption (CPI) | 55/100 (rank #49) | 49/100 (rank #60) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2019 |
| BO register | Restricted (live since 2022) | Restricted (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- Malta vs United Kingdom
- Germany vs Malta
- France vs Malta
- Malta vs Switzerland
- Malta vs Russia
- Luxembourg vs Malta
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.