Malta vs North Macedonia: country risk compared
North Macedonia currently carries the higher assessed risk (5.2 vs 4.8 on the RegActions 0-10 scale), driven by higher governance and institutions risk (4.5 vs 3.3).
🇲🇹 Malta (4.8/10, Moderate) vs 🇲🇰 North Macedonia (5.2/10, High).
Side by side
| Indicator | Malta | North Macedonia |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 5.2/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Governance: rule of law (WGI risk) | 3.5/10 | 4.6/10 |
| Corruption (CPI) | 49/100 (rank #60) | 40/100 (rank #84) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2023 |
| BO register | Restricted (live since 2018) | Public (live since 2021) |
FATF mutual evaluations
Full country reports
Related comparisons
Active methodology 3.1.0; Malta is complete with medium confidence and North Macedonia is complete with high confidence. FATF listings and sanctions are shown as regulatory overlays; CPI and enforcement volume are contextual, not score inputs. Scoring methodology.