Luxembourg currently carries the higher assessed risk (1.3 vs 1.1 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇩🇰 Denmark (1.1/10, Low) vs 🇱🇺 Luxembourg (1.3/10, Low).
Side by side
| Indicator | Denmark | Luxembourg |
|---|---|---|
| RegActions risk score | 1.1/10 (Low) | 1.3/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 1.2/10 | 1.3/10 |
| Corruption (CPI) | 89/100 (rank #1) | 78/100 (rank #8) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2017 | 2023 |
| BO register | Public (live since 2017) | Restricted (live since 2019) |
FATF mutual evaluations
Full country reports
Related comparisons
- Luxembourg vs United Kingdom
- Germany vs Luxembourg
- France vs Luxembourg
- Luxembourg vs Switzerland
- Luxembourg vs Russia
- Luxembourg vs Malta
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.